Sail Plan and Map
Our interactive map shows the path followed by the seven vaka during their voyage of Te Mana o Te Moana, which began in April of 2011 from Auckland, and concluded in July 2012 at the Pacific Arts Festival in the Solomon Islands.

Above is a map of the route followed during our voyage of Te Mana o Te Moana. Our fleet of seven vaka moana set sail from Auckland in April of 2011. After traversing over 140,000 nautical miles of the Pacific Ocean, we concluded our voyage as a fleet in July 2012, at the Pacific Arts Festival in Honiara. The vaka have now returned to their home islands and will continue to voyage with their respective Voyaging Societies. The journey has only just begun, stay tuned for updates!
Below is a list of destinations visited by the vaka moana during the voyage of Te Mana o Te Moana. To see a visual map of the journey and each canoe, click here “Track the Voyage.”
For all events listed, a film crew was on-site, capturing footage of events for the upcoming feature length documentary “Our Blue Canoe”.
Sail plan
| 06/09/11 – 15/01/12 | Winterizing and winter-break |
| 15/01/12 | Arrival of Crew Members |
| 21/01/12 | Farewell ceremony, San Diego |
| 23/01/12 – 08/02/12 | Depart San Diego – Cabo San Lucas |
| 09/02/12 – 14/02/12 | On shore Cabo San Lucas/Cabo Pulmo |
| 15/02/12 – 04/03/12 | At sea: Cabo San Lucas – Cocos Island |
| 04/03/12 – 09/03/12 | On shore: Cocos Island |
| 10/03/12 – 16/03/12 | At sea: Cocos Island – Galapagos |
| 17/03/12 – 24/03/12 | On shore: Galapagos |
| 25/03/12 – 23/04/12 | At sea: Galapagos – Faaite |
Tahiti
| 25/04/12 | Welcoming in Tautira, Tahiti |
| 27/04/12 – 02/05/12 | Papeete, Tahiti |
| 03/05/12 – 04/05/12 | Papeete – Huahine |
| 06/05/12 – 06/05/12 | Huahine – Raiatea |
| 07/05/12 – 07/05/12 | Raiatea – Tahaa |
| 08/05/12 – 08/05/12 | Tahaa – Bora Bora |
| 09/05/12 – 13/05/12 | At sea: Bora Bora – Aitutaki |
Cook Islands
| 14/05/12 – 17/05/12 | On shore: Aitutaki |
| …… | At sea: Aitutaki – Rarotonga |
| 18/05/12 – 20/05/12 | On shore: Rarotonga |
| 21/05/12 – 27/05/12 | At sea: Rarotonga – Samoa |
Samoa
| 28/05/12 – 02/06/12 | On shore: Samoa |
| 03/06/12 – 08/06/12 | At sea: Samoa – Levuka |
Fiji
| 08/06/12 – 10/06/12 | On shore: Levuka/Leluvia |
| 10/06/12 – 10/06/12 | On shore: Leluvia, moving to Laucala |
| 11/06/12 – 15/06/12 | On shore: Laucala, Suva |
| 16/06/12 – 20/06/12 | At sea: Suva – Port Vila |
Vanuatu
| 21/06/12 – 22/06/12 | On shore: Port Vila |
| 22/06/12 – 23/06/12 | At sea: Port Vila – Meskelyne |
| 23/06/12 – 29/06/12 | At sea: Meskelyne – Honiara |
Solomon
| 30/06/12 – 10/07/12 (?) | On shore: Honiara |
| 11/07/12 – 20/07/12 | At sea: Honiara – Noumea |
